
Jul 01, 2025 EOD
Denta Water & Infra Solutions Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544345 | NSE Symbol: | DENTA | P/E(TTM): | 14.72 |
ISIN Demat: | INE0R4L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 19.81 |
Book Value(₹): | 153.10 | Market Cap(₹Cr.): | 778.71 | Face Value(₹): | 10.00 |
Denta Water & Infra Solutions Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544345 | |
NSE Symbol: | DENTA | |
P/E(TTM): | 14.72 | |
ISIN Demat: | INE0R4L01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 19.81 | |
Book Value(₹): | 153.10 | |
Market Cap(₹Cr.): | 778.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
293.45
|
291.90
|
Prev Close(₹) |
291.50
|
291.55
|
Volume |
9498
|
83655
|
Today's Range(₹) |
295.15 - 289.00
|
294.75 - 289.00
|
52-Week Range(₹) |
377.30 - 289.00
|
377.70 - 251.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
291.75(x 40)
|
291.75(x 40)
|